Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 13 | 7 | 5 | 191 | 1779 | 119 | 156 | 297 | 383 |
Apr 2022 | 18 | 14 | 10 | 6 | 258 | 4136 | 198 | 310 | 449 | 560 |
Mar 2022 | 18 | 10 | 8 | 5 | 187 | 2155 | 149 | 209 | 275 | 475 |
Feb 2022 | 26 | 20 | 13 | 9 | 176 | 2287 | 140 | 200 | 300 | 402 |
Jan 2022 | 28 | 25 | 15 | 14 | 431 | 8701 | 420 | 458 | 772 | 856 |
Dec 2021 | 23 | 19 | 10 | 10 | 412 | 3818 | 310 | 320 | 586 | 701 |
Nov 2021 | 25 | 20 | 12 | 10 | 438 | 5080 | 323 | 366 | 610 | 758 |
Oct 2021 | 32 | 30 | 19 | 17 | 510 | 7387 | 514 | 594 | 916 | 974 |
Sep 2021 | 17 | 17 | 10 | 9 | 305 | 3584 | 296 | 303 | 526 | 531 |
Aug 2021 | 25 | 25 | 16 | 16 | 500 | 6126 | 504 | 521 | 779 | 791 |
Jul 2021 | 29 | 29 | 20 | 19 | 591 | 6400 | 597 | 627 | 909 | 920 |
Jun 2021 | 32 | 32 | 20 | 18 | 537 | 5234 | 568 | 617 | 969 | 985 |
Totals | 56687 | 4138 | 4681 | 7388 | 8336 | |||||
Generated by Webalizer Version 2.23 |